<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>April Pulley Sayre Children's Book Author &#187; Birds</title>
	<atom:link href="http://www.aprilsayre.com/tag/birds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aprilsayre.com</link>
	<description>Website for April Pulley Sayre, Award-winning Children's Book Author</description>
	<lastBuildDate>Wed, 11 Jan 2012 17:19:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel="next" href="http://www.aprilsayre.com/tag/birds/feed/?page=2" />

		<item>
		<title>October Animal</title>
		<link>http://www.aprilsayre.com/2011/10/03/october-animal/</link>
		<comments>http://www.aprilsayre.com/2011/10/03/october-animal/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animal of the Month]]></category>
		<category><![CDATA[Birds]]></category>

		<guid isPermaLink="false">http://www.aprilsayre.com/?p=2933</guid>
		<description><![CDATA[Time for some desert animals. Jeff and I drove all the way to Phoenix so I could give talks at the Phoenix Desert Botanical Garden. LOVE this place. Full of plants. Wild birds, butterflies, squirrels, and bunnies wander freely. These Gambell&#8217;s Quail strut around, then dash, dash, dash when startled.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aprilsayre.com/wp-content/uploads/2011/11/Gambells-Quail.jpg"><img class="alignleft size-thumbnail wp-image-2934" title="Gambell's Quail" src="http://www.aprilsayre.com/wp-content/uploads/2011/11/Gambells-Quail-150x150.jpg" alt="" width="150" height="150" /></a>Time for some desert animals. Jeff and I drove all the way to Phoenix so I could give talks at the Phoenix Desert Botanical Garden. LOVE this place. Full of plants. Wild birds, butterflies, squirrels, and bunnies wander freely. These Gambell&#8217;s Quail strut around, then dash, dash, dash when startled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aprilsayre.com/2011/10/03/october-animal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vulture View review and activities</title>
		<link>http://www.aprilsayre.com/2011/05/23/vulture-view-review-and-activities/</link>
		<comments>http://www.aprilsayre.com/2011/05/23/vulture-view-review-and-activities/#comments</comments>
		<pubDate>Mon, 23 May 2011 17:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Vulture View]]></category>
		<category><![CDATA[vultures]]></category>

		<guid isPermaLink="false">http://www.aprilsayre.com/?p=2757</guid>
		<description><![CDATA[Author/educator Shirley Duke&#8217;s Simply Science blog has a lovely review of Vulture View and some follow up activities.  Hooray!  Check the link here. http://simplyscience.wordpress.com/2011/05/18/vulture-view/]]></description>
			<content:encoded><![CDATA[<p>Author/educator Shirley Duke&#8217;s Simply Science blog has a lovely review of Vulture View and some follow up activities.  Hooray!  Check the link here.</p>
<p><a href="http://simplyscience.wordpress.com/2011/05/18/vulture-view/">http://simplyscience.wordpress.com/2011/05/18/vulture-view/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aprilsayre.com/2011/05/23/vulture-view-review-and-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Animal</title>
		<link>http://www.aprilsayre.com/2011/03/05/march-animal/</link>
		<comments>http://www.aprilsayre.com/2011/03/05/march-animal/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 20:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animal of the Month]]></category>
		<category><![CDATA[Birds]]></category>

		<guid isPermaLink="false">http://www.aprilsayre.com/?p=2576</guid>
		<description><![CDATA[Birds hop, too. Here are some Sandhill Cranes doing their hopping dance during their migration rest stop. This happens here in Indiana at Jasper-Pulaski.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aprilsayre.com/wp-content/uploads/2011/03/IMG_8153.jpg"><img class="alignleft size-thumbnail wp-image-2577" title="sandhill cranes" src="http://www.aprilsayre.com/wp-content/uploads/2011/03/IMG_8153-150x150.jpg" alt="" width="150" height="150" /></a>Birds hop, too. Here are some Sandhill Cranes doing their hopping dance during their migration rest stop. This happens here in Indiana at <a href="http://www.in.gov/dnr/fishwild/3109.htm">Jasper-Pulaski.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aprilsayre.com/2011/03/05/march-animal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Bird 2011</title>
		<link>http://www.aprilsayre.com/2010/12/22/december-bird-2011/</link>
		<comments>http://www.aprilsayre.com/2010/12/22/december-bird-2011/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 18:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animal of the Month]]></category>
		<category><![CDATA[Birds]]></category>

		<guid isPermaLink="false">http://www.aprilsayre.com/?p=2518</guid>
		<description><![CDATA[There&#8217;s a blue one, a green one, and this one. The two parts of its common name rhyme. I photographed this bird in Yellowstone. It stashes pine nuts. Sometimes finds food from careless campers. It is in the Corvidae (crow) family. Still stumped? Find its identity here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aprilsayre.com/wp-content/uploads/2010/12/IMG_0925.jpg"><img class="alignleft size-thumbnail wp-image-2519" title="gray jay" src="http://www.aprilsayre.com/wp-content/uploads/2010/12/IMG_0925-150x150.jpg" alt="" width="150" height="150" /></a>There&#8217;s a blue one, a green one, and this one. The two parts of its common name rhyme. I photographed this bird in Yellowstone. It stashes pine nuts. Sometimes finds food from careless campers. It is in the Corvidae (crow) family. Still stumped? Find its identity <a href="http://en.wikipedia.org/wiki/Gray_Jay">here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aprilsayre.com/2010/12/22/december-bird-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Animal</title>
		<link>http://www.aprilsayre.com/2010/09/21/september-animal/</link>
		<comments>http://www.aprilsayre.com/2010/09/21/september-animal/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 10:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animal of the Month]]></category>
		<category><![CDATA[Birds]]></category>

		<guid isPermaLink="false">http://www.aprilsayre.com/?p=2466</guid>
		<description><![CDATA[What is this creature scratching an itch? This animal can hold 3 gallons of water in its mouth.  I photographed it in Monterey, CA, on the docks before I took a whale watch trip. Click photo for answer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aprilsayre.com/?p=2469"><img class="alignleft size-thumbnail wp-image-2467" title="bird on docks" src="http://www.aprilsayre.com/wp-content/uploads/2010/10/IMG_0532-150x150.jpg" alt="" width="150" height="150" /></a>What is this creature scratching an itch? This animal can hold 3 gallons of water in its mouth.  I photographed it in Monterey, CA, on the docks before I took a whale watch trip. Click photo for answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aprilsayre.com/2010/09/21/september-animal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Animal Rhymes With &#8220;Cackle&#8221;</title>
		<link>http://www.aprilsayre.com/2010/03/29/rhymes-with-cackle/</link>
		<comments>http://www.aprilsayre.com/2010/03/29/rhymes-with-cackle/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animal of the Month]]></category>
		<category><![CDATA[Birds]]></category>

		<guid isPermaLink="false">http://www.aprilsayre.com/?p=2381</guid>
		<description><![CDATA[This beautiful bird puffs up and looks hilarious sometimes. It visits us each March in Indiana. People sometimes think of it as a black bird. But look more closely. It has gorgeous iridescent feathers.  Starts with a &#8220;g.&#8221; Got it? It&#8217;s a gr____.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aprilsayre.com/wp-content/uploads/2010/03/IMG_35321.jpg"><img class="alignleft size-thumbnail wp-image-2383" title="IMG_3532" src="http://www.aprilsayre.com/wp-content/uploads/2010/03/IMG_35321-150x150.jpg" alt="" width="150" height="150" /></a>This beautiful bird puffs up and looks hilarious sometimes. It visits us each March in Indiana. People sometimes think of it as a black bird. But look more closely. It has gorgeous iridescent feathers.  Starts with a &#8220;g.&#8221;</p>
<p>Got it? It&#8217;s a gr____.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aprilsayre.com/2010/03/29/rhymes-with-cackle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty Union-Thurston Elementary&#8217;s Creativity</title>
		<link>http://www.aprilsayre.com/2010/03/17/liberty-union-thurston-elementarys-creativity/</link>
		<comments>http://www.aprilsayre.com/2010/03/17/liberty-union-thurston-elementarys-creativity/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 22:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[April on the road (school visits)]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[geography & biomes]]></category>
		<category><![CDATA[Mammals]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[He's a Howler]]></category>
		<category><![CDATA[howler monkeys]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Vulture View]]></category>
		<category><![CDATA[vultures]]></category>

		<guid isPermaLink="false">http://www.aprilsayre.com/?p=2361</guid>
		<description><![CDATA[I am excited to share with you a few of the creative educational activities at Liberty Union-Thurston Elementary School in Baltimore, Ohio. These projects were done in relationship to my books in advance of my 2-day visit to their schools. They&#8217;ve had some great authors, including Ron Hirschi, who did stream walks with them some [...]]]></description>
			<content:encoded><![CDATA[<p>I am excited to share with you a few of the creative educational activities at Liberty Union-Thurston Elementary School in Baltimore, Ohio. These projects were done in relationship to my books in advance of my 2-day visit to their schools. They&#8217;ve had some great authors, including Ron Hirschi, who did stream walks with them some years ago. (In DECEMBER, they said. Cold toes but worth it.) It seems they have an ongoing nature and stream study in this school. Hooray! Kids will learn so much from seeing nature and science in action.</p>
<p>Ah, the halls were festooned with beautiful bumblebees and flowers. A shiny paper mirror said &#8220;Look here to see the author.&#8221; How wonderful for each student to see a young author in themselves.  We had some of the first art celebration of He&#8217;s a Howler: a howler paper quilt. Beautiful!</p>
<p>Many of the students were studying geography. They had done drawings and short writing pieces about the features of continents to go with my continent books.</p>
<p>One classroom did a hilarious counting riff on One is a Snail, Ten is a Crab. They did counting by eyes.</p>
<p>One class analyzed and classified the information in Bumblebee Queen.</p>
<p>Another class created new versions of the fish chant but with ocean fish. They created fish cutouts, wrote reports about features and behavior. Then they drew a fanciful sea/town scene where the fish swam. It was nonfiction with a visual fiction twist, in the spirit of Trout, Trout, Trout. Hooray!</p>
<p>One of my favorites was the bird poetry written by the fourth graders. Using Vulture View as a model, the teacher had created a form with key words and phrases from Vulture View. Students each drew a bird species and filled in what that bird would or would not eat and how it would move. Brilliant.</p>
<p>A highlight of my visit was two small sessions with young authors and illustrators. I will never forget my discussions with them! I hope that Reading Rainbow Book entry goes well.</p>
<p>This is a fine school with energetic educators and students that are excited to learn. The students were well prepared for my visit and worked well together in the assembly setting. The faculty welcomed me. Students and staff have much to be proud of; together they have made an environment for learning. As an author, it was a pleasure to visit.</p>
<p>Thank you, librarian Ms. Brown, for bringing me in to share this joyful place with you.</p>

<a href='http://www.aprilsayre.com/2010/03/17/liberty-union-thurston-elementarys-creativity/img_0002-3/' title='IMG_0002'><img width="150" height="150" src="http://www.aprilsayre.com/wp-content/uploads/2010/03/IMG_00021-150x150.jpg" class="attachment-thumbnail" alt="IMG_0002" title="IMG_0002" /></a>
<a href='http://www.aprilsayre.com/2010/03/17/liberty-union-thurston-elementarys-creativity/img_0006-2/' title='IMG_0006'><img width="150" height="150" src="http://www.aprilsayre.com/wp-content/uploads/2010/03/IMG_0006-150x150.jpg" class="attachment-thumbnail" alt="IMG_0006" title="IMG_0006" /></a>
<a href='http://www.aprilsayre.com/2010/03/17/liberty-union-thurston-elementarys-creativity/img_0007-4/' title='IMG_0007'><img width="150" height="150" src="http://www.aprilsayre.com/wp-content/uploads/2010/03/IMG_0007-150x150.jpg" class="attachment-thumbnail" alt="IMG_0007" title="IMG_0007" /></a>
<a href='http://www.aprilsayre.com/2010/03/17/liberty-union-thurston-elementarys-creativity/img_0025-2/' title='IMG_0025'><img width="150" height="150" src="http://www.aprilsayre.com/wp-content/uploads/2010/03/IMG_0025-150x150.jpg" class="attachment-thumbnail" alt="IMG_0025" title="IMG_0025" /></a>
<a href='http://www.aprilsayre.com/2010/03/17/liberty-union-thurston-elementarys-creativity/img_0033-3/' title='IMG_0033'><img width="150" height="150" src="http://www.aprilsayre.com/wp-content/uploads/2010/03/IMG_0033-150x150.jpg" class="attachment-thumbnail" alt="IMG_0033" title="IMG_0033" /></a>
<a href='http://www.aprilsayre.com/2010/03/17/liberty-union-thurston-elementarys-creativity/img_0034-3/' title='IMG_0034'><img width="150" height="150" src="http://www.aprilsayre.com/wp-content/uploads/2010/03/IMG_00341-150x150.jpg" class="attachment-thumbnail" alt="IMG_0034" title="IMG_0034" /></a>
<a href='http://www.aprilsayre.com/2010/03/17/liberty-union-thurston-elementarys-creativity/img_0039-3/' title='IMG_0039'><img width="150" height="150" src="http://www.aprilsayre.com/wp-content/uploads/2010/03/IMG_0039-150x150.jpg" class="attachment-thumbnail" alt="IMG_0039" title="IMG_0039" /></a>
<a href='http://www.aprilsayre.com/2010/03/17/liberty-union-thurston-elementarys-creativity/img_0043-3/' title='IMG_0043'><img width="150" height="150" src="http://www.aprilsayre.com/wp-content/uploads/2010/03/IMG_0043-150x150.jpg" class="attachment-thumbnail" alt="IMG_0043" title="IMG_0043" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.aprilsayre.com/2010/03/17/liberty-union-thurston-elementarys-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration at Seven Hills-Lotspeich in Cincinnati, Ohio</title>
		<link>http://www.aprilsayre.com/2010/03/08/inspiration-at-seven-hills-lotspeich-in-cincinnati-ohio/</link>
		<comments>http://www.aprilsayre.com/2010/03/08/inspiration-at-seven-hills-lotspeich-in-cincinnati-ohio/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[April on the road (school visits)]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[reptiles & amphibians]]></category>
		<category><![CDATA[Writing Process]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[fibers]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[shape poems]]></category>
		<category><![CDATA[Turtle Turtle Watch Out]]></category>
		<category><![CDATA[turtles]]></category>

		<guid isPermaLink="false">http://www.aprilsayre.com/?p=2319</guid>
		<description><![CDATA[I was greeted by a parking sign, marching ants, and the wonderful Marcia Snyder, librarian at Seven Hills—Lotspeich in Cincinnati, Ohio. The classrooms had done dioramas of undersea scenes for Turtle, Turtle, Watch Out! and even made a 3-D pasta machine and listed their own desired &#8220;suprpwrs&#8221; in celebration of Noodle Man: the Pasta Superhero. [...]]]></description>
			<content:encoded><![CDATA[<p>I was greeted by a parking sign, marching ants, and the wonderful Marcia Snyder, librarian at Seven Hills—Lotspeich in Cincinnati, Ohio. The classrooms had done dioramas of undersea scenes for Turtle, Turtle, Watch Out! and even made a 3-D pasta machine and listed their own desired &#8220;suprpwrs&#8221; in celebration of Noodle Man: the Pasta Superhero.</p>
<p>This was the first time I&#8217;d seen activities for the new Turtle, Turtle, Watch Out. There were turtle shape poems which looked like ancient, beautiful style art. What about these wild pine cone birds for Bird, Bird, Bird? Extraordinary.</p>
<p>What a lovely school. The science teacher, Ms. Wildfong, showed me the science building. They have lots of animals. It really feels like a science-in-action place.</p>
<p>The music teacher, Ms. Wilson, shared the use of Bird, Bird, Bird: a Chirping Chant. She was teaching kids the half and quarter notes and how to use the staff by getting them to sound out and choose among a few notes to set this book to music.</p>
<p>The art teacher, Ms. Knoop was a wonder. Love her! She&#8217;s made a creative space, complete with old plastic toy color wheel, great supply drawers, and projects galore. She partners with another teacher to do a whole big unit on fibers. Ms. Knoop brings in wool from her sheep and they dye it with natural plant dyes and spin it. Wow. Hands on science and history and art all at the same time.</p>
<p>Thanks, Seven Hills, for an inspiring day. Your students and staff are great! Lunching with with these joyful, dedicated educators was a pleasure. Their ideas popped like popcorn. Really, it was like being in some of the great creative meetings I had at National Geographic. You walk away uplifted and refreshed.
<a href='http://www.aprilsayre.com/2010/03/08/inspiration-at-seven-hills-lotspeich-in-cincinnati-ohio/img_0005_2/' title='IMG_0005_2'><img width="150" height="150" src="http://www.aprilsayre.com/wp-content/uploads/2010/03/IMG_0005_2-150x150.jpg" class="attachment-thumbnail" alt="IMG_0005_2" title="IMG_0005_2" /></a>
<a href='http://www.aprilsayre.com/2010/03/08/inspiration-at-seven-hills-lotspeich-in-cincinnati-ohio/img_0003-2/' title='IMG_0003'><img width="150" height="150" src="http://www.aprilsayre.com/wp-content/uploads/2010/03/IMG_0003-150x150.jpg" class="attachment-thumbnail" alt="IMG_0003" title="IMG_0003" /></a>
<a href='http://www.aprilsayre.com/2010/03/08/inspiration-at-seven-hills-lotspeich-in-cincinnati-ohio/img_0005_2-2/' title='IMG_0005_2'><img width="150" height="150" src="http://www.aprilsayre.com/wp-content/uploads/2010/03/IMG_0005_21-150x150.jpg" class="attachment-thumbnail" alt="IMG_0005_2" title="IMG_0005_2" /></a>
<a href='http://www.aprilsayre.com/2010/03/08/inspiration-at-seven-hills-lotspeich-in-cincinnati-ohio/img_0011-5/' title='IMG_0011'><img width="150" height="150" src="http://www.aprilsayre.com/wp-content/uploads/2010/03/IMG_00111-150x150.jpg" class="attachment-thumbnail" alt="IMG_0011" title="IMG_0011" /></a>
<a href='http://www.aprilsayre.com/2010/03/08/inspiration-at-seven-hills-lotspeich-in-cincinnati-ohio/img_0014-3/' title='IMG_0014'><img width="150" height="150" src="http://www.aprilsayre.com/wp-content/uploads/2010/03/IMG_0014-150x150.jpg" class="attachment-thumbnail" alt="IMG_0014" title="IMG_0014" /></a>
<a href='http://www.aprilsayre.com/2010/03/08/inspiration-at-seven-hills-lotspeich-in-cincinnati-ohio/img_0017-3/' title='IMG_0017'><img width="150" height="150" src="http://www.aprilsayre.com/wp-content/uploads/2010/03/IMG_0017-150x150.jpg" class="attachment-thumbnail" alt="IMG_0017" title="IMG_0017" /></a>
<a href='http://www.aprilsayre.com/2010/03/08/inspiration-at-seven-hills-lotspeich-in-cincinnati-ohio/img_0020-2/' title='IMG_0020'><img width="150" height="150" src="http://www.aprilsayre.com/wp-content/uploads/2010/03/IMG_0020-150x150.jpg" class="attachment-thumbnail" alt="IMG_0020" title="IMG_0020" /></a>
<a href='http://www.aprilsayre.com/2010/03/08/inspiration-at-seven-hills-lotspeich-in-cincinnati-ohio/img_0022-4/' title='IMG_0022'><img width="150" height="150" src="http://www.aprilsayre.com/wp-content/uploads/2010/03/IMG_0022-150x150.jpg" class="attachment-thumbnail" alt="IMG_0022" title="IMG_0022" /></a>
<a href='http://www.aprilsayre.com/2010/03/08/inspiration-at-seven-hills-lotspeich-in-cincinnati-ohio/img_0023/' title='IMG_0023'><img width="150" height="150" src="http://www.aprilsayre.com/wp-content/uploads/2010/03/IMG_0023-150x150.jpg" class="attachment-thumbnail" alt="IMG_0023" title="IMG_0023" /></a>
<a href='http://www.aprilsayre.com/2010/03/08/inspiration-at-seven-hills-lotspeich-in-cincinnati-ohio/img_0026/' title='IMG_0026'><img width="150" height="150" src="http://www.aprilsayre.com/wp-content/uploads/2010/03/IMG_0026-150x150.jpg" class="attachment-thumbnail" alt="IMG_0026" title="IMG_0026" /></a>
<a href='http://www.aprilsayre.com/2010/03/08/inspiration-at-seven-hills-lotspeich-in-cincinnati-ohio/img_0028-3/' title='IMG_0028'><img width="150" height="150" src="http://www.aprilsayre.com/wp-content/uploads/2010/03/IMG_0028-150x150.jpg" class="attachment-thumbnail" alt="IMG_0028" title="IMG_0028" /></a>
<a href='http://www.aprilsayre.com/2010/03/08/inspiration-at-seven-hills-lotspeich-in-cincinnati-ohio/img_0031-3/' title='IMG_0031'><img width="150" height="150" src="http://www.aprilsayre.com/wp-content/uploads/2010/03/IMG_0031-150x150.jpg" class="attachment-thumbnail" alt="IMG_0031" title="IMG_0031" /></a>
<a href='http://www.aprilsayre.com/2010/03/08/inspiration-at-seven-hills-lotspeich-in-cincinnati-ohio/img_0034-2/' title='IMG_0034'><img width="150" height="150" src="http://www.aprilsayre.com/wp-content/uploads/2010/03/IMG_0034-150x150.jpg" class="attachment-thumbnail" alt="IMG_0034" title="IMG_0034" /></a>
<a href='http://www.aprilsayre.com/2010/03/08/inspiration-at-seven-hills-lotspeich-in-cincinnati-ohio/img_0037-2/' title='IMG_0037'><img width="150" height="150" src="http://www.aprilsayre.com/wp-content/uploads/2010/03/IMG_0037-150x150.jpg" class="attachment-thumbnail" alt="IMG_0037" title="IMG_0037" /></a>
<a href='http://www.aprilsayre.com/2010/03/08/inspiration-at-seven-hills-lotspeich-in-cincinnati-ohio/img_0040-4/' title='IMG_0040'><img width="150" height="150" src="http://www.aprilsayre.com/wp-content/uploads/2010/03/IMG_0040-150x150.jpg" class="attachment-thumbnail" alt="IMG_0040" title="IMG_0040" /></a>
<a href='http://www.aprilsayre.com/2010/03/08/inspiration-at-seven-hills-lotspeich-in-cincinnati-ohio/img_0041-4/' title='IMG_0041'><img width="150" height="150" src="http://www.aprilsayre.com/wp-content/uploads/2010/03/IMG_0041-150x150.jpg" class="attachment-thumbnail" alt="IMG_0041" title="IMG_0041" /></a>
<a href='http://www.aprilsayre.com/2010/03/08/inspiration-at-seven-hills-lotspeich-in-cincinnati-ohio/img_0043_2/' title='IMG_0043_2'><img width="150" height="150" src="http://www.aprilsayre.com/wp-content/uploads/2010/03/IMG_0043_2-150x150.jpg" class="attachment-thumbnail" alt="IMG_0043_2" title="IMG_0043_2" /></a>
<a href='http://www.aprilsayre.com/2010/03/08/inspiration-at-seven-hills-lotspeich-in-cincinnati-ohio/img_0044-2/' title='IMG_0044'><img width="150" height="150" src="http://www.aprilsayre.com/wp-content/uploads/2010/03/IMG_0044-150x150.jpg" class="attachment-thumbnail" alt="IMG_0044" title="IMG_0044" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aprilsayre.com/2010/03/08/inspiration-at-seven-hills-lotspeich-in-cincinnati-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February: What Animal Is This?</title>
		<link>http://www.aprilsayre.com/2010/01/05/february-what-animal-is-this/</link>
		<comments>http://www.aprilsayre.com/2010/01/05/february-what-animal-is-this/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animal of the Month]]></category>
		<category><![CDATA[Birds]]></category>

		<guid isPermaLink="false">http://www.aprilsayre.com/?p=2166</guid>
		<description><![CDATA[Jeff took this photo in our driveway. I could have featured this creature in November. Want to know the answer? Click on the photo!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aprilsayre.com/2010/01/05/the-answer-to-the-question/"><img class="alignleft size-thumbnail wp-image-2167" title="IMG_7345" src="http://www.aprilsayre.com/wp-content/uploads/2010/01/IMG_7345-150x150.jpg" alt="IMG_7345" width="150" height="150" /></a>Jeff took this photo in our driveway.</p>
<p>I could have featured this creature in November.</p>
<p>Want to know the answer? Click on the photo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aprilsayre.com/2010/01/05/february-what-animal-is-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vulture View Flies in Portland, Oregon</title>
		<link>http://www.aprilsayre.com/2010/01/02/vulture-view-flies-in-portland-oregon/</link>
		<comments>http://www.aprilsayre.com/2010/01/02/vulture-view-flies-in-portland-oregon/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 03:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[News Update]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[environmental education]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Vulture View]]></category>

		<guid isPermaLink="false">http://www.aprilsayre.com/?p=2083</guid>
		<description><![CDATA[&#8220;We LOVE your stories. I am obessed with the story Vulture View, and built a whole lesson around it, teaching kids all sorts of weird stuff about the adaptations of vultures. We even built our own models of carrion and hid them around the forest while the vultures (my co-teacher and I) hunted for them! It [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2087" title="Imitating Vulture Wings" src="http://www.aprilsayre.com/wp-content/uploads/2010/01/nan-vultures-4-150x150.jpg" alt="Imitating Vulture Wings" width="150" height="150" />&#8220;We LOVE your stories. I am obessed with the story <a href="http://www.aprilsayre.com/2007/10/01/vulture-view/">Vulture View</a>, and built a whole lesson around it, teaching kids all sorts of weird stuff about the adaptations of vultures. We even built our own models of carrion and hid them around the forest while the vultures (my co-teacher and I) hunted for them! It was one of the best lessons we&#8217;ve taught and really stuck with the kids.&#8221;</p>
<p>This quote is from Chrissy Larson, the teacher Balsam of the Nuts about Nature Preschool run by the   <a href="http://www.portlandparks.org">Portland Environmental Education Department</a>. She wrote to me this week. Below are some photos she took of her activities.<span id="more-2083"></span>1) The teachers and kids create some appropriately gooey looking &#8220;carrion&#8221;</p>
<p><img class="alignleft size-thumbnail wp-image-2088" title="vultures3" src="http://www.aprilsayre.com/wp-content/uploads/2010/01/vultures3-150x150.jpg" alt="vultures3" width="150" height="150" /></p>
<p>2) The kids make vulture shapes and attach them to paper airplanes.</p>
<p><img class="alignleft size-thumbnail wp-image-2089" title="nan vulture planes 6" src="http://www.aprilsayre.com/wp-content/uploads/2010/01/nan-vulture-planes-6-150x150.jpg" alt="nan vulture planes 6" width="150" height="150" /></p>
<p>3) They practice soaring like vultures. Notice the proper vulture wing posture of the kids in the photo! (See first photo.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aprilsayre.com/2010/01/02/vulture-view-flies-in-portland-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Animal: the Bark Bird</title>
		<link>http://www.aprilsayre.com/2009/12/30/january-animal-the-bark-bird/</link>
		<comments>http://www.aprilsayre.com/2009/12/30/january-animal-the-bark-bird/#comments</comments>
